|  | Campaign Finance Reports: Measure Index 
 Election Index | Candidate
          Index |  Committee Index |  Measure
          Index | Behested Payments |  Secretary
          of State | LA
          City | Forms
 
 Election, Measure Name - Description
 
 
 
	
		
		
			| 2012 General - Yes on B (1/1/12 - 3/31/12)  2012 General - Yes on B (4/1/12 - 6/30/12)
  2012 General - Yes on B (7/1/12 - 9/30/12)
  2012 General - Yes on B (7/1/12 - 9/30/12) Amendment
  2012 General - Yes on B (10/1/12 - 10/20/12)
  2012 General - Yes on B (10/1/12 - 10/20/12) Amendment
  2012 General - Yes on B (10/21/12 - 12/31/12) Amendment
  2012 General - Yes on B Late Contributions
  2012 General - Yes on Measure J (1/1/12 - 9/30/12)
  2012 General - Yes on Measure J (1/1/12 - 9/30/12) Amendment
  2012 General - Yes on Measure J (10/1/12 - 10/20/12)
  2012 General - Yes on Measure J (10/1/12 - 10/20/12) Amendment
  2012 General - Yes on Measure J (10/21/12 - 12/31/12)
   2012 General - Yes on Measure J Late Contributions
  2012 General - No on Measure J (1/1/12 - 10/20/12)
  2012 General - No on Measure J (10/21/12 - 12/31/12)
  2012 General - No on B (10/01/12 - 10/20/12) Amendment
  2012 General - No on B (10/21/12 - 12/31/12) Amendment
  2012 General - No on Government Waste, No on Measure B (1/1/12 - 9/30/12)
  2012 General - No on Government Waste, No on Measure B (1/1/12 - 9/30/12) Amendment
  2012 General - No on Government Waste, No on Measure B (10/1/12 - 10/20/12)
  2012 General - No on Government Waste, No on Measure B (10/21/12 - 12/31/12)
  2012
			General - No on Government Waste, No on Measure B Late Contributions
  |  
			| 2022 Primary, Measure A - No On Measure A. LA County Residents Fighting to Protect Voter Rights (Sheriff Alex Villanueva) |  
			| 2022 Primary, Measure A - Yes on Measure A for Sheriff Accountability, Sponsored by Civil and Human Rights Organizations |  
			| 2022 Primary, Measure A - The Fairness Project (Nonprofit 501c4) Supporting Yes on Measure A for Sheriff Accountability, Sponsored by Service Employees International Union, United Healthcare Workers West |  
			| 2022 Primary, Measure A - Yes on Measure A for Sheriff Accountability, Sponsored by Civil and Human Rights Organizations |  
			| 2014 General, Measure P - Yes! on Measure P for Safe Neighborhood Parks, A Project of the Conservation Campaign |  
			| 2008 General, Measure U - Yes On Measure U - To Save Our Sheriff, Parks and Schools |  
			| 2020 General,  - Open Philanthropy Action Fund, Supporting the Reform Jails and Community Reinvestment Initiative (nonprofit 501(c)(4)) |  
			| 2020 General,  - Reform LA Jails, A Committee Supporting Jail Reform and Community Reinvestment, Sponsored by Justice Team Network, A Project of Tides Advocacy |  
			| 2020 General,  - SURJ Action LA 2020 |  
			| 2020 General, Measure FD - Firefighters and Neighbors for Safer Communities - Yes on Measure FD, Sponsored by Los Angeles County Fire Fighters, IAFF Local 1014 |  
			| 2020 Primary,  - Open Philanthropy Action Fund, Supporting the Reform Jails and Community Reinvestment Initiative (nonprofit 501(c)(4)) |  
			| 2020 Primary,  - Reform LA Jails, A Committee Supporting Jail Reform and Community Reinvestment, Sponsored by Justice Team Network, A Project of Tides Advocacy |  
			| 2020 Primary,  - SURJ Action LA 2020 |  
			| 2020 Primary, Measure FD - Firefighters and Neighbors for Safer Communities - Yes on Measure FD, Sponsored by Los Angeles County Fire Fighters, IAFF Local 1014 |  
			| 2018 General, Measure W - Stop The Rain Tax |  
			| 2018 General, Measure W - Environment California Non-profit 501(c)(4) for Measure W |  
			| 2018 Statewide Direct Primary, Measure W - Yes on Measure W Safe, Clean Water for LA County, A Coalition of Environmentalists, Business Leaders, Clean Water Advocates, and |  
			| 2017 Special, Measure H - Yes On Measure H – Communities United to end Homelessness, a Coalition of Supervisor Mark Ridley-Thomas |  
			| 2017 Special, Measure H - United Way of Greater Los Angeles – Yes on H (Nonprofit 501©(3)) |  
			| 2017 Special, Measure H - California Community Foundation – Yes on H (Nonprofit 501 © (3))   ID# 1391496 |  
			| 2017 Special, Measure H - CA Calls Action Fund – Yes On H (Nonprofit 501 9c) (4)) |  
			| 2016 General,  - Campaign to Move LA, in Support of Transportation Ballot Measure M, Major Funding by Aaron Sosnick, HDR Engineering, Inc. & Jacob Engineering Group, Inc. |  
			| 2016 General, Measure A - Safe, Clean Neighborhood Parks and Open Space for All |  
			| 2016 General, Measure A - No on Measure A - Stop the Unfair Tax Grab, Major Funding by California Association of Realtors Issues Mobilization PAC |  
			| 2016 General, Measure M - No on Measure M 2016 |  
			| 2016 General, Measure M - Yes on Measure M – a Coalition of Mayor Eric Garcetti, concerned citizens, labor organizations, businesses and non-profits |  
			| 2004 General, Measure A - Public Safety and Homeland Security - Yes On A |  
 
 Back to Top | Main Page | Campaign
      Reporting Form Definitions
 DISCLAIMER:  The information contained
        in these pages was valid at the time of publication. The Department of
        Registrar- Recorder/County Clerk reserves the right to modify, update,
        change or make improvements at any time, without notice, and assumes
        no liability for damages incurred directly or indirectly as a result
    of errors, omissions or discrepancies. |